Tuition Fees for Regular Non-S1 Students at the Universitas Indonesia for the Academic Year 2022/2023
Education Operational Cost (Tuition Fees) is a component of costs for the operational needs of the implementation of the Higher Education Tridharma activities.
BP costs are the total costs that are incurred and must be paid by the insurer of student fees for the purposes of organizing the Tridharma of Higher Education.
Study Program/Specialization | Level | Tuition Fees (Rp) | Admission Fee (Rp) |
---|---|---|---|
Parallel Undergraduate Program (S1-Parallel) | Regular | 15.000.000 | 34.000.000 |
Foreign Nationals | 15.000.000 | 34.000.000 | |
Undergradute Extension Program (S1-Extension) | Regular | 13.000.000 | 15.000.000 |
Foreign Nationals | 34.000.000 | 34.000.000 | |
International Undergraduate Program (S1-KKI) | Regular | 36.000.000 | 38.000.000 |
Foreign Nationals | 41.000.000 | 50.000.000 | |
Professional Program | Regular | 13.000.000 | 5.000.000 |
Special | 13.000.000 | 5.000.000 | |
Foreign Nationals | 27.000.000 | 14.000.000 | |
Masters Program (S2) | |||
a. Economics | Regular | 17.000.000 | 9.000.000 |
B. Inggris/DD | 17.000.000 | 26.000.000 | |
Foreign Nationals | 41.000.000 | 14.000.000 | |
b. Master of Economic Planning and Development Policy (MPKP) | Regular | 16.000.000 | 12.000.000 |
Special | 16.000.000 | 12.000.000 | |
B. Inggris | 19.000.000 | 18.000.000 | |
Foreign Nationals | 41.000.000 | 14.000.000 | |
c. Master of Science in Management | Regular | 20.000.000 | 9.000.000 |
Special | 25.000.000 | 9.000.000 | |
Foreign Nationals | 41.000.000 | 14.000.000 | |
d. Management | |||
Management | Regular | 31.000.000 | 9.000.000 |
Special | 26.500.000 | 9.000.000 | |
Foreign Nationals | 41.000.000 | 15.000.000 | |
MM - MBA | Special | 43.500.000 | 34.000.000 |
Foreign Nationals | 45.000.000 | 35.000.000 | |
MM - Aviation | Special | 45.500.000 | 25.000.000 |
Foreign Nationals | 45.500.000 | 35.000.000 | |
e. Master of Science in Accounting (PPIA) | Regular | 16.000.000 | 10.000.000 |
Foreign Nationals | 41.000.000 | 14.000.000 | |
f. Magister Akuntansi (MAKSI) | Regular | 23.000.000 | 9.000.000 |
Special | 20.000.000 | 9.000.000 | |
Foreign Nationals | 41.000.000 | 14.000.000 | |
g. Master Program in Accounting (Dual Program) | Regular | 14.000.000 | 7.000.000 |
Special | 10.500.000 | 7.000.000 | |
h. Master Program in Economics of Population and Labor | Regular | 15.000.000 | 9.000.000 |
Doctoral Program (S3) | |||
a. Economics | Regular | 21.500.000 | 11.500.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
b. Management | |||
Finance | Regular | 30.000.000 | 11.000.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
Corporate Strategy | Regular | 45.000.000 | 11.000.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
Marketing | Regular | 30.000.000 | 11.000.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
Banking | Regular | 30.000.000 | 11.000.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
c. Accounting Science | Regular | 26.500.000 | 12.000.000 |
Foreign Nationals | 47.000.000 | 27.000.000 | |
Overseas Registration | |||
Undergraduate Program (S1) | 750.000.00 | ||
International Undergraduate Program (S1-KKI) | 2.000.000 | ||
Professional Program | 750.000.00 | ||
Masters Program (S2) | 1.000.000 | ||
Specialist Program | 1.000.000 | ||
Doctoral Program (S3) | 1.000.000 |
Campus classrooms are open every Monday – Friday at 07:00 and 20:00, except holidays.
Faculty of Economics and Business, Universitas Indonesia, UI Depok Campus
Depok, West Java, Indonesia, 16424