The Accounting Undergraduate Study Program was established in 1953/1954 with the Decree of the Establishment of the Minister of Education, Teaching and Culture No. 360/BPT/1951, 215/DIKTI/Kep/1996 and Operational Permit SK Number: 2492/SK/R/UI/2011 on December 23, 2011. Currently, the Accounting Undergraduate (S1) Study Program has approximately 800 active students. The curriculum for the Bachelor of Accounting Study Program is in line with the Kamus Merdeka Belajar policy launched by the Ministry of Education and Culture of the Republic of Indonesia and has been adjusted to the International Education Standard by the IAESB. Graduates of the Accounting S1 Study Program are expected to become Bachelors of Accounting who have technical competence, professional skills as well as values, ethics and behavior in accordance with international accounting education standards so that they are able to contribute to the development of Indonesia and the global community.
The Regular Undergraduate Accounting Study Program has Accreditation “A” in accordance with BAN-PT Decree No. 4828/SK/BAN-PT/Ak-PPJ/S/VIII/2020 dated August 25, 2020. The S1 Accounting Study Program has also been reassessed by the Asean University Network (AUN) in 2020 with Adequate As Expected results.
To become the leading accounting undergraduate degree program in Asia in order to contribute to the development of Indonesia and the global community.
8 Semesters
Semester 1 | Semester 2 | ||||
Code | Courses | Credit | Code | Courses | Credit |
UIGE600004 | MPK Agama | 2 | UIGE600006 | MPK Terintegrasi | 5 |
UIGE600003 | MPK Bahasa Inggris | 2 | ECEU600203 | Pengantar Ekonomi 2 | 3 |
ECEU600103 | Pengantar Ekonomi 1 | 3 | ECAU601201 | Akuntansi Keuangan 1 | 3 |
ECEU600001 | Matematika Dasar untuk Ekonomi dan Bisnis | 3 | ECMU601090 | Pengantar Manajemen | 2 |
ECMU601001 | Pengantar Bisnis | 2 | ECEU601200 | Statistika Ekonomi & Bisnis | 3 |
ECFE600003 | Manusia Sebagai Pelaku Ekonomi dan Bisnis | 2 | ECFE600005 | Literasi dalam Bahasa Inggris | 2 |
ECAU601104 | Pengantar Akuntansi | 3 | ECAU601001 | Matematika Keuangan | 2 |
ECFE600002 | Koperasi | 2 | |||
Total | 19 | Total | 20 | ||
Total Credits of First Semester 1 | 19 | Total Credits of Second Semester 2 | 20 | ||
Semester 3 | Semester 4 | ||||
Code | Courses | Credit | Code | Courses | Credit |
ECAU602101 | Akuntansi Biaya | 3 | ECAU604104 | Pengauditan dan Asurans 1 | 3 |
ECMU601085 | Pengantar Manajemen Operasi | 2 | ECAU602103 | Akuntansi Manajemen | 3 |
ECEU600101 | Mikroekonomi 1 | 3 | ECAU607202 | Sistem Informasi Akuntansi | 3 |
ECMU601086 | Pengantar Manajemen Pemasaran | 2 | ECAU601301 | Akuntansi Keuangan Lanjutan | 3 |
ECMU602004 | Manajemen Keuangan | 3 | ECAU603101 | Perpajakan 1 | 3 |
ECMU604101 | Struktur, Proses, dan Perilaku Organisasi | 2 | ECAU609107 | Metode Analisis Kasus Akuntansi dan Bisnis | 2 |
ECFE600006 | Teknik Penulisan Akademik dan Pengantar Komunikasi Bisnis | 2 | ECAU607209 | Bisnis Digital | 2 |
ECAU601203 | Akuntansi Keuangan 2 | 3 | ECAU601106 | Hukum dan Regulasi Bisnis | 2 |
Total | 20 | Total | 21 | ||
Total Credits of Third Semester 3 | 20 | Total Credits of Fourth Semester 4 | 21 | ||
Semester 5 | Semester 6 | ||||
Code | Course | Credit | Code | Course | Credit |
ECAU609117 | Analisis dan Pelaporan Keuangan | 2 | ECAU601107 | Nilai, Etika dan Sikap Profesional | 2 |
ECAU609103 | Analitik Bisnis | 2 | ECAU609104 | Bisnis Global | 2 |
ECAU604105 | Pengauditan dan Asurans 2 | 3 | MK Pilihan | 14 | |
ECAU603105 | Perpajakan 2 | 3 | |||
ECAU601048 | Strategi & Manajemen Kinerja Organisasi | 3 | |||
ECAU609119 | Investasi dan Pasar Modal | 3 | |||
ECAU609108 | Pemodelan Keuangan dan Simulasi Bisnis | 2 | |||
ECFE600007 | Kepemimpinan* | 2 | |||
ECFE600008 | Kewirausahaan* | ||||
*(Pilih salah satu MK) | |||||
Total | 20 | Total | 18 | ||
Total Credits of Fifth Semester 5 | 20 | Total Credits of Sixth Semester 6 | 18 | ||
Semester 7 | Semester 8 | ||||
Code | Course | Credit | Code | Course | Credit |
MK Pilihan | 20 | ECAU609301 | Skripsi* | 6 | |
ECAU609201 | Magang Tugas Akhir* | ||||
ECAU609302 | Studi Mandiri (plus 1 Mata Kuliah Pilihan Bebas)* | ||||
*(Pilih salah satu MK) | |||||
Total | 20 | Total | 6 | ||
Total Credits of Seventh Semester 7 | 20 | Total Credits of Eighth Semester 8 | 6 |
To become a Bachelor of Accounting who has technical competence, professional skills as well as values, ethics and behavior in accordance with international accounting education standards in order to contribute to the development of Indonesia and the global community.
Website : https://accounting.feb.ui.ac.id/
Address:
2nd Floor Department of Accounting Science
Faculty of Economics and Business UI
UI Depok Campus
Depok City, West Java 16424
Phone : (021) 7272425, 7272646
Fax. : (021) 7863559 / (021)7863558
Email : accounting@ui.ac.id